Bowen EHS offers three separate online reviews for the ASP® and CSP® certification exams administered by the Board of Certified Safety Professionals (BCSP). Below are a few statements to help you determine which course will best meet your needs.
Compare with the Self Study Companion Toolkit
| Key |
= best solution | = a workable solution |
| I AM... | ASP® Online Review | CSP® Online Review | ASP®-CSP® Online Review |
|---|---|---|---|
|
...relatively new to safety and have not taken the ASP® or CSP® exam. |
|||
|
... studying for the ASP® exam now and I do not plan to take the CSP® exam for at least 1-2 years or I do not plan to take the CSP® exam. |
|||
|
... not new to safety and I am ready to take the ASP® exam. I am also eligible for the CSP® exam once I pass the ASP®. I am weak in math and/or science and believe a longer review process may benefit me. |
|||
| ... ready to take the ASP® exam. I am also eligible to take the CSP® exam once I pass the ASP. I intend to take my CSP® exam within 3-4 months of passing my ASP® exam. | |||
| ... exempt from the ASP® exam and can take my CSP® exam now, however I have not taken a review course in the past and/or I am concerned about my math, physics, and/or engineering knowledge. | |||
| ... exempt from the ASP® exam and can take my CSP® exam now. I am confident about my math, physics, and/or engineering knowledge. | |||
| ... ready to take my CSP® exam because I have passed the ASP® exam recently (within 4-6 months). | |||
| ... a CIH and am confident about my math, physics, and/or engineering knowledge. I need a refresher to prepare for the CSP® Exam. |
Course Comparison Chart
| Course | ASP® Online Review | CSP® Online Review | ASP®-CSP® Online Review |
|---|---|---|---|
| Course Length | 12 Classes / 6 Weeks |
10 Classes / 5 Weeks |
16 Classes / 8 Weeks |
| Exam Taking Strategies | |||
Topics |
|||
| Basic Math / Unit Conversions / Calculator Use | |||
| Chemistry | |||
| EHS Training | |||
| Electrical Safety | |||
| Emergency Preparedness/Response | |||
| Engineering Economy | |||
| Environmental /Environmental Management | |||
| Ergonomics | |||
| Fleet Safety/Security | |||
| Fire Protection | |||
| Industrial Hygiene | |||
| Insurance Liability | |||
| Noise | |||
| Training, Education, and Communication | |||
| Personal Protective Equipment (PPE) | |||
| Physics and Engineering | |||
| Probability | |||
| Process Equipment Safety | |||
| Product Safety | |||
| Radiation | |||
| Risk Assessment | |||
| Safety Management | |||
| Statistics | |||
| System Safety | |||
| Thermal Stressors | |||
| Toxicology | |||
| Ventilation | |||
| Work Environments | |||
| View CSP® Online Review | View ASP®-CSP® Online Review | ||
