Calendar - Live Events
Courses, Webinars, and Study Sessions
Exam Prep Courses
Exam Prep Online Review Courses
The live instruction dates are listed below.
May 4, 2026 - Jun 29, 2026: 2026-05 ASP-CSP Review
Class will not be held on Monday, May 25, 2026, in honor of the U.S. Memorial Day Holiday.
| Days of Week | Mondays / Wednesdays |
|---|---|
| Times | 8:00pm - 10:00pm (20:00 - 22:00) ET |
| Live Instruction | May 4, 2026 - Jun 29, 2026 |
| Course Access until | May 31, 2027 |
Jul 13, 2026 - Sep 3, 2026: 2026-07 CIH Review
- payment must be received by this date
| Section 1 | Section 2 | |
|---|---|---|
| Days of Week | Mondays / Wednesdays | Tuesdays / Thursdays |
| Times | 8:00pm - 10:00pm (20:00 - 22:00) ET | 6:00pm - 8:00pm (18:00 - 20:00) ET |
| Live Instruction | Jul 13, 2026 - Sep 2, 2026 | Jul 14, 2026 - Sep 3, 2026 |
| Course Access until | Jul 31, 2027 | Jul 31, 2027 |
Jul 14, 2026 - Jul 30, 2026: 2026-07 CHST Review
| Days of Week | Tuesdays / Thursdays |
|---|---|
| Times | 8:00pm - 10:00pm (20:00 - 22:00) ET |
| Live Instruction | Jul 14, 2026 - Jul 30, 2026 |
| Course Access until | Jul 31, 2027 |
Aug 17, 2026 - Oct 12, 2026: 2026-08 CHMM Review
Class will not be held on Monday, September 7, 2026, in honor of the U.S. Labor Day Holiday.
- payment must be received by this date
| Days of Week | Mondays / Wednesdays |
|---|---|
| Times | 8:00pm - 10:00pm (20:00 - 22:00) ET |
| Live Instruction | Aug 17, 2026 - Oct 12, 2026 |
| Course Access until | Aug 31, 2027 |
Sep 8, 2026 - Oct 15, 2026: 2026-09 ASP Review
- payment must be received by this date
| Days of Week | Tuesdays / Thursdays |
|---|---|
| Times | 8:00pm - 10:00pm (20:00 - 22:00) ET |
| Live Instruction | Sep 8, 2026 - Oct 15, 2026 |
| Course Access until | Sep 30, 2027 |
Sep 28, 2026 - Nov 18, 2026: 2026-09 ASP-CSP Review
- payment must be received by this date
| Days of Week | Mondays / Wednesdays |
|---|---|
| Times | 8:00pm - 10:00pm (20:00 - 22:00) ET |
| Live Instruction | Sep 28, 2026 - Nov 18, 2026 |
| Course Access until | Sep 30, 2027 |
Oct 19, 2026 - Nov 18, 2026: 2026-10 CSP Review
- payment must be received by this date
| Days of Week | Mondays / Wednesdays |
|---|---|
| Times | 8:00pm - 10:00pm (20:00 - 22:00) ET |
| Live Instruction | Oct 19, 2026 - Nov 18, 2026 |
| Course Access until | Oct 31, 2027 |
Jan 11, 2027 - Mar 4, 2027: 2027-01 CIH Review
- payment must be received by this date
| Section 1 | Section 2 | |
|---|---|---|
| Days of Week | Mondays / Wednesdays | Tuesdays / Thursdays |
| Times | 8:00pm - 10:00pm (20:00 - 22:00) ET | 6:00pm - 8:00pm (18:00 - 20:00) ET |
| Live Instruction | Jan 11, 2027 - Mar 3, 2027 | Jan 12, 2027 - Mar 4, 2027 |
| Course Access until | Jan 31, 2028 | Jan 31, 2028 |
Live Webinars
Upcoming Webinars
Attend these webinars live on the following dates:
Hydrogen Sulfide (H₂S): Recognition, Exposure Assessment, and Control
June 23, 2026 (Tue) at 8:00pm (20:00) ET
Examine how to recognize, control, and respond to hydrogen sulfide hazards.
0.1 CEUs
Stormwater Construction General Permit (CGP): Overview and Compliance Essentials
July 9, 2026 (Thu) at 8:00pm (20:00) ET
Understand how to navigate stormwater regulations and prevent compliance drift on your projects.
0.1 CEUs
PM Decoded: The Project Management Process
July 23, 2026 (Thu) at 8:00pm (20:00) ET
Learn practical strategies to manage projects more effectively from start to finish.
0.1 CEUs
Extra Help Sessions
Upcoming Extra Help Sessions
Get the help you need by submitting questions and attending.
All Events
May 4, 2026 - Jun 29, 2026: 2026-05 ASP-CSP Review
Class will not be held on Monday, May 25, 2026, in honor of the U.S. Memorial Day Holiday.
| Days of Week | Mondays / Wednesdays |
|---|---|
| Times | 8:00pm - 10:00pm (20:00 - 22:00) ET |
| Live Instruction | May 4, 2026 - Jun 29, 2026 |
| Course Access until | May 31, 2027 |
Hydrogen Sulfide (H₂S): Recognition, Exposure Assessment, and Control
June 23, 2026 (Tue) at 8:00pm (20:00) ET
Examine how to recognize, control, and respond to hydrogen sulfide hazards.
0.1 CEUs
Stormwater Construction General Permit (CGP): Overview and Compliance Essentials
July 9, 2026 (Thu) at 8:00pm (20:00) ET
Understand how to navigate stormwater regulations and prevent compliance drift on your projects.
0.1 CEUs
Jul 13, 2026 - Sep 3, 2026: 2026-07 CIH Review
- payment must be received by this date
| Section 1 | Section 2 | |
|---|---|---|
| Days of Week | Mondays / Wednesdays | Tuesdays / Thursdays |
| Times | 8:00pm - 10:00pm (20:00 - 22:00) ET | 6:00pm - 8:00pm (18:00 - 20:00) ET |
| Live Instruction | Jul 13, 2026 - Sep 2, 2026 | Jul 14, 2026 - Sep 3, 2026 |
| Course Access until | Jul 31, 2027 | Jul 31, 2027 |
Jul 14, 2026 - Jul 30, 2026: 2026-07 CHST Review
| Days of Week | Tuesdays / Thursdays |
|---|---|
| Times | 8:00pm - 10:00pm (20:00 - 22:00) ET |
| Live Instruction | Jul 14, 2026 - Jul 30, 2026 |
| Course Access until | Jul 31, 2027 |
PM Decoded: The Project Management Process
July 23, 2026 (Thu) at 8:00pm (20:00) ET
Learn practical strategies to manage projects more effectively from start to finish.
0.1 CEUs
Aug 17, 2026 - Oct 12, 2026: 2026-08 CHMM Review
Class will not be held on Monday, September 7, 2026, in honor of the U.S. Labor Day Holiday.
- payment must be received by this date
| Days of Week | Mondays / Wednesdays |
|---|---|
| Times | 8:00pm - 10:00pm (20:00 - 22:00) ET |
| Live Instruction | Aug 17, 2026 - Oct 12, 2026 |
| Course Access until | Aug 31, 2027 |
Sep 8, 2026 - Oct 15, 2026: 2026-09 ASP Review
- payment must be received by this date
| Days of Week | Tuesdays / Thursdays |
|---|---|
| Times | 8:00pm - 10:00pm (20:00 - 22:00) ET |
| Live Instruction | Sep 8, 2026 - Oct 15, 2026 |
| Course Access until | Sep 30, 2027 |
Sep 28, 2026 - Nov 18, 2026: 2026-09 ASP-CSP Review
- payment must be received by this date
| Days of Week | Mondays / Wednesdays |
|---|---|
| Times | 8:00pm - 10:00pm (20:00 - 22:00) ET |
| Live Instruction | Sep 28, 2026 - Nov 18, 2026 |
| Course Access until | Sep 30, 2027 |
Oct 19, 2026 - Nov 18, 2026: 2026-10 CSP Review
- payment must be received by this date
| Days of Week | Mondays / Wednesdays |
|---|---|
| Times | 8:00pm - 10:00pm (20:00 - 22:00) ET |
| Live Instruction | Oct 19, 2026 - Nov 18, 2026 |
| Course Access until | Oct 31, 2027 |
Jan 11, 2027 - Mar 4, 2027: 2027-01 CIH Review
- payment must be received by this date
| Section 1 | Section 2 | |
|---|---|---|
| Days of Week | Mondays / Wednesdays | Tuesdays / Thursdays |
| Times | 8:00pm - 10:00pm (20:00 - 22:00) ET | 6:00pm - 8:00pm (18:00 - 20:00) ET |
| Live Instruction | Jan 11, 2027 - Mar 3, 2027 | Jan 12, 2027 - Mar 4, 2027 |
| Course Access until | Jan 31, 2028 | Jan 31, 2028 |
Looking for our on-demand offerings? Please view our webinars and self-paced PDCs.




